Bob McKillop
School: Davidson (SoCon member 1936-88; 1992-2014)
Sport: Men's Basketball (Coach)
Years Competed: 1992-2014
Relevant Statistics
447 wins is most at a SoCon school (no other coach has 300, the next closest is 299 victories) ... Win total came in 22 SoCon seasons with the Wildcats, which is the second all-time in conference history (most since 1947) ... Led Davidson to seven NCAA Tournament appearances ... Recorded 12 seasons with at least 20 wins while in the SoCon, including five in a row from 2004-05 through 2008-09.
Team Record(s)/Finishes
1992-93: 14-14, 10-8 SoCon (4th)
1993-94: 22-8, 13-5 SoCon (2nd) - NIT
1994-95: 14-13, 7-7 SoCon (3rd North)
1995-96: 25-5, 14-0 SoCon (1st North) - NIT
1996-97: 18-10, 10-4 SoCon (2nd North)
1997-98: 20-10, 13-2 SoCon (1st North) - NCAA Tournament
1998-99: 16-11, 11-5 SoCon (2nd North)
1999-00: 15-13, 10-6 SoCon (2nd North)
2000-01: 15-17, 7-9 SoCon (4th North)
2001-02: 21-9, 11-5 SoCon (1st North) - NCAA Tournament
2002-03: 17-10, 11-5 SoCon (1st North)
2003-04: 17-12, 11-5 SoCon (2nd South)
2004-05: 23-9, 16-0 SoCon (1st South) - NIT
2005-06: 20-11, 10-5 SoCon (2nd South) - NCAA Tournament
2006-07: 29-5, 17-1 SoCOn (1st South) - NCAA Tournament
2007-08: 29-7, 20-0 SoCon (1st South) - NCAA Tournament
2008-09: 27-8, 18-2 SoCon (1st South) - NIT
2009-10: 16-15, 11-7 SoCon (3rd South)
2010-11: 18-15, 10-8 SoCon (4th South) - CBI
2011-12: 25-8, 16-2 SoCon (1st South) - NCAA Tournament
2012-13: 26-8, 17-1 SoCon (1st South) - NCAA Tournament
2013-14: 20-13, 15-1 SoCon (1st South) - NIT
Conference Honors/Awards
Named SoCon Coach of the Year by the league's head coaches eight times ... Named SoCon Media Coach of the Year six times ... Seven SoCon Tournament Championships ... 11 SoCon regular season titles.
National Honors/Awards
2008 Claire Bee Coach of the Year Award ... NABC Coach of the Year (2008) ... Led team to seven NCAA Tournaments, including the 2008 Elite Eight ... Led team to the NIT five times.
Professional Career